
Ravenna port, a door to Europe.
Ravenna thanks to its geographical position is very well connected by Railways and Highways to all European countries

RAVENNA PORT
In accordance to Ravenna Harbour Master ordinance #142 went in force on 10th/November 2022, maximum allowed draft are restricted as below:
| DRAFT RANGE | TIDE CONDITION |
| Up to meters 9,60 | Any tide contition |
| From 9,61 to 10,00 | Tide over mean sea level |
| From 10,01 to 10,20 | Tide over mean sea level +20 cm* |
* In good weather conditions
According the new Port Ordinance no. 142/2022 in force following maximum dimensional limits are applicable for vessel navigating into Ravenna Canal.
Here below we are highlighting the berths which interesting our vessels.
New limits are based on vsl’s L.O.A, Beam and Tide:
Berths: BUNGE, LLOYD, TERMINAL NORD, DOCKS CEREALI (TOWARD RAVENNA), EURODOCKS, MARCEGAGLIA NUOVA, TCR, SETRAMAR
| L.O.A. | Beam | DRAFT IN METERS | ||||
| DURING DAYLIGHT | DURING DARKNESS | |||||
| Tide | Tide | |||||
| Normal | > Mean of seal level | > Mean of sea level +20 cm | Normal | > Mean of sea level | ||
| 260 | 37 | 8,60 | 8,90 | /// | /// | /// |
| 260 | 33 | 9,00 | 9,30 | /// | /// | /// |
| 240 | 35 | 9,30 | 9,60 | /// | 8,70 | /// |
| 230 | 33 | 9,60 | 9,61 to 10,00 | 10,01 to 10,20 | 8,70 | 8,90 |
In case draft > 9,65 mtrs berthing at MARCEGAGLIA NUOVA, TCR, SETRAMAR and DOCKS CEREALI (TOWARD RAVENNA) allowed only bow towards Ravenna;
DURING DARKNESS FOR VESSELS WITH MAX DIMENSIONS 230 x 33 AND DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT.
Berth: ALMA PETROLI, ITALTERMINALI
| L.O.A. | Beam | DRAFT IN METERS | ||||
| DURING DAYLIGHT | DURING DARKNESS | |||||
| Tide | Tide | |||||
| Normal | > Mean of seal level | > Mean of seal level +20 cm | Normal | > Mean of seal level | ||
|
200
190 |
33
33 |
9,60
9,60 |
9,61 to 10,00
9,61 to 10,00 |
10,01 to 10,20
10,01 to 10,20 |
8,70 |
8,90 |
|
||||||
MARCEGAGLIA BERTH
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 260 | 37 | 8,60 | 8,90 | /// | /// |
| 230 | 33 | 8,70 | 9,00 | 8,70 | 8,90 |
ENEL
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 200 | 33 | 7,70 | 8,00 | 7,70 | 7,90 |
VERSALIS
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 190 | 33 | 8,50 | 8,50 | // | // |
Berths: SAPIR (9,10), TCR, SETRAMAR (TOWARD SEA), DOCKS CEREALI.
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 260 | 37 | 8,60 | 8,90 | // | // |
| 260 | 33 | 9,00 | 9,30 | // | // |
| 240 | 35 | 9,30 | 9,60 | 8,70 | // |
| 230 | 33 | 9,45 | 9,65 | 8,70 | 8,90 |
| In case draft > 9,65 mtrs berthing allowed only bow toward Ravenna; | |||||
DURING DARKNESS FOR VESSELS WITH MAX DIMENSIONS 230 x 33 AND DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT
SETRAMAR BERTH (TOWARD RAVENNA)
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 230 | 33 | 8,90 | 9,45 | 8,70 | 8,90 |
DURING DARKNESS FOR VESSELS WITH MAX DIMENSIONS 230 x 33 AND DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT.
Berths: SAPIR (5,6,7,8)
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 230 | 33 | 8,10 | 8,40 | 8,10 | 8,40 |
DURING DARKNESS FOR VESSELS WITH MAX DIMENSIONS 230 x 33 AND DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT.
Berths: SAPIR (12,13)
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 170 | 33 | 9,45 | 9,65 | 8,70 | 8,90 |
DURING DARKNESS FOR VESSELS WITH DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT.
Berths: SAPIR (14,15)
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 170 | 33 | 9,45 | 9,65 | 8,70 | 8,90 |
DURING DARKNESS FOR VESSELS WITH DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT.
Berths: SAPIR (16,17)
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 190 | 33 | 9,45 | 9,65 | 8,70 | 8,90 |
DURING DARKNESS FOR VESSELS WITH DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT.
Berths: SAPIR (19,20)
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 190 | 33 | 8,60 | 8,90 | 8,60 | 8,90 |
DURING DARKNESS FOR VESSELS WITH DRAFT NOT OVER 9,45 IS ALLOWED SHIFTING INSIDE THE PORT
CANALE BAIONA ( PIR JETTIES )
PIR OUTWARD JETTY
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 190 | 33 | 9,20 | /// | 8,70 | // |
PIR INWARD JETTY
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 190 | 33 | 8,70 | 9,00 | // | // |
| 165 | 29 | 8,70 | 9,00 | 8,50 | |
| In case PIR OUTWARD is enganged by a Vessel, sailing allowed only if beam not > 18 meters and draft not > 7,00 meters. | In case PIR OUTWARD is enganged by a Vessel, sailing not allowed during darkness. | ||||
PIR CENTRAL JETTY
| L.O.A. | Beam | DRAFT IN METERS | |||
| DURING DAYLIGHT | DURING DARKNESS | ||||
| Tide | Tide | ||||
| Normal | > Mean of seal level | Normal | > Mean of seal level | ||
| 100 | 33 | 4,30 | // | // | // |
| In case PIR OUTWARD is enganged by a Vessel, sailing allowed only if beam not > 18 meters and draft not > 7,00 meters. | In case PIR OUTWARD is enganged by a Vessel, sailing not allowed during darkness. | ||||
